District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail Others
  2023-12-06 Ngau Tau Kok LEE KEE BLDG BLK C 17 2 390 3.750 @9615 Detail Asking
  2023-12-04 Ngau Tau Kok AMOY GDN BLK P 12 5 480 4.550 @9479 Detail Asking
  2023-12-01 Ngau Tau Kok AMOY GDN BLK P 7 3 443 3.900 @8804 Detail Asking
  2023-11-30 Ngau Tau Kok AMOY GDN BLK E 6 1 462 4.350 @9416 Detail Asking
  2023-11-30 Ngau Tau Kok AMOY GDN BLK A 5 4 482 4.350 @9025 Detail Asking
  2023-11-29 Ngau Tau Kok TAK BO GDN BLK H 19 5 528 5.200 @9848 Detail Asking
  2023-11-27 Ngau Tau Kok WAI KING BLDG 9 E 4.800 Detail Asking
  2023-11-27 Ngau Tau Kok WANG KWONG BLDG BLK A 9 8 480 3.880 @8083 Detail Asking
  2023-11-27 Ngau Tau Kok TAK BO GDN BLK F 22 4 334 3.500 @10479 Detail Asking
  2023-11-22 Ngau Tau Kok TAK BO GDN BLK C 32 8 343 3.050 @8892 Detail Asking
  2023-11-21 Ngau Tau Kok AMOY GDN BLK M 8 3 443 5.230 @11806 Detail Asking
  2023-11-17 Ngau Tau Kok TAK BO GDN BLK E 9 4 336 3.300 @9821 Detail Asking
  2023-11-17 Ngau Tau Kok AMOY GDN BLK F 12 5 462 5.000 @10823 Detail Asking
  2023-11-15 Ngau Tau Kok AMOY GDN BLK F 28 6 462 4.930 @10671 Detail Asking
  2023-11-15 Ngau Tau Kok AMOY GDN BLK K 34 5 501 5.150 @10279 Detail Asking
  2023-11-09 Ngau Tau Kok AMOY GDN BLK N 30 5 494 5.600 @11336 Detail Asking
  2023-11-07 Ngau Tau Kok AMOY GDN BLK C 25 2 462 5.120 @11082 Detail Asking
  2023-11-07 Ngau Tau Kok AMOY GDN BLK K 31 8 484 5.050 @10434 Detail Asking
  2023-11-06 Ngau Tau Kok AMOY GDN BLK H 17 1 501 4.850 @9681 Detail Asking
  2023-11-02 Ngau Tau Kok AMOY GDN BLK I 20 5 501 4.800 @9581 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]